- Home
- Departments
- Billing & Collection
- Water / Sewer Rates
Water / Sewer Rates
Beginning with the 11/01/2022 utility statements (water and sewer consumption effective 10/01/2022, your utility bills will be calculated according to the following rate schedule. These rates are based on an analysis of the cost of providing service to the various customer classes.
Questions
Please do not hesitate to call the City of Odessa Billing Department at 432-335-3204 if you have any questions concerning your bill. Our business hours are from 8 a.m. to 5 p.m. Monday through Friday.
Water - Minimum Service Charge for up to 2,000 Gallons Consumed
Meter Size | Residential | Senior Residential | Multi-Family | Commercial | Industrial |
---|---|---|---|---|---|
3/4 inch | 21.01 | 13.4 | 20.59 | 21.04 | 21 |
1 inch | 21.45 | 13.64 | 21.03 | 21.5 | 20.72 |
1 1/2 inch | 22.34 | 14.24 | 21.98 | 22.41 | 21.71 |
2 inch | 23.5 | 14.95 | 23.14 | 23.57 | 22.85 |
2 1/2 inch | 24.38 | 15.53 | 23.96 | 24.46 | 23.71 |
3 inch | 26.36 | 16.78 | 25.95 | 26.4 | 25.67 |
4 inch | 30.24 | 19.25 | 29.88 | 30.35 | 29.6 |
6 inch | 40.09 | 25.49 | 39.69 | 40.14 | 39.44 |
8 inch | 51.94 | 33.04 | 51.53 | 51.97 | 51.26 |
The monthly water rates per 1,000 gallons over the first 2,000 gallons shall be as follows:
Inside City Limits | 3,000 to 10,000 Gallons | 11,000 to 20,000 | 21,000 to 50,000 Gallons | Above 50,000 Gallons |
---|---|---|---|---|
Residential | 5.85 | 6.74 | 6.91 | 7.07 |
Senior Residential | 5.22 | 6.07 | 6.24 | 6.41 |
Multi-Family | 5.65 | 6.52 | 6.68 | 6.86 |
Commercial | 5.88 | 6.75 | 6.92 | 7.08 |
Industrial | 5.54 | 6.41 | 6.58 | 6.75 |
Plus the following rates per 1,000 gallons consumption over, 2,000 gallons. Plus Energy Surcharge in the amount of $0.1133 cents per 1,000 gallons of water used.
Sewer - Minimum Service Charge for up to 2,000 Gallons
3,000 to 10,000 Gallons | 11,000 to 20,000 | 21,000 to 50,000 Gallons | Above 50,000 Gallons | Industrial |
---|---|---|---|---|
13.73 | 12.2 | 12.75 | 13.84 | 14.2 |
Plus the following rates per 1,000 gallons consumption over 2,000 gallons:
3,000 to 10,000 Gallons | 11,000 to 20,000 | 21,000 to 50,000 Gallons | Above 50,000 Gallons | Industrial |
---|---|---|---|---|
3.14 | 2.79 | 3.12 | 3.61 | 3.83 |
Example - Water Charge
- 2,000 Gallons = 21.01
- 3,000 - 10,000 Gallons = 8 x 5.85 = 46.80
- 11,000 - 20,000 Gallons = 10 x 6.74 = 67.40
- 21,000 Gallons - 22,000 Gallons = 2 x 6.91 = 13.82
- Surcharge (0.1133 x 22)= 2.50
- 22,000 Gallons 151.53 Total Water Charge
Water - Minimum Service Charge for up to 2,000 Gallons Consumed
Meter Size | Residential | Senior Residential | Multi-Family | Commercial | Industrial |
---|---|---|---|---|---|
3/4 inch | 31.54 | 20.09 | 30.88 | 31.59 | 30.53 |
1 inch | 32.19 | 20.46 | 31.57 | 32.23 | 31.04 |
1 1/2 inch | 33.52 | 21.35 | 32.97 | 33.60 | 32.58 |
2 inch | 35.23 | 22.43 | 34.70 | 35.36 | 34.25 |
2 1/2 inch | 36.58 | 23.30 | 35.96 | 36.70 | 35.55 |
3 inch | 39.56 | 25.15 | 38.93 | 39.62 | 38.49 |
4 inch | 45.38 | 28.87 | 44.80 | 45.54 | 44.17 |
6 inch | 60.12 | 38.23 | 59.53 | 60.24 | 60.04 |
8 inch | 77.89 | 49.56 | 77.25 | 77.96 | 76.89 |
The monthly water rates per 1,000 gallons over the first 2,000 gallons shall be as follows:
Outside City Limits | 3,000 to 10,000 Gallons | 11,000 to 20,000 Gallons | 21,000 to 50,000 Gallons | Above 50,000 |
---|---|---|---|---|
Residential | 8.79 | 10.10 | 10.36 | 10.61 |
Senior Residential | 7.82 | 9.12 | 9.37 | 9.62 |
Multi-Family | 8.46 | 9.78 | 10.04 | 10.28 |
Commercial | 8.83 | 10.12 | 10.38 | 10.63 |
Industrial | 8.32 | 9.62 | 9.88 | 10.12 |
Plus Energy Surcharge in the amount of 0.1133 cents per 1,000 gallons of water used.
Sewer - Minimum service charge for up to 2,000 gallons consumption:
3,000 to 10,000 Gallons | 11,000 to 20,000 Gallons | 21,000 to 50,000 Gallons | Above 50,000 | Industrial |
---|---|---|---|---|
20.57 | 18.31 | 19.13 | 20.78 | 21.31 |
Plus the following rates per 1,000 gallons consumption over 2,000 gallons:
3,000 to 10,000 Gallons | 11,000 to 20,000 Gallons | 21,000 to 50,000 Gallons | Above 50,000 | Industrial |
---|---|---|---|---|
4.72 | 4.20 | 4.69 | 5.44 | 5.73 |
Example - Water Charge
City Residential - 22,000 Gallons Consumption - 3/4" Meter
- 2,000 Gallons = 31.74
- 3,000 - 10,000 Gallons = 8 x 8.79 = 70.32
- 11,000 - 20,000 Gallons = 10 x 10.10 = 101.00
- 21,000 Gallons - 22,000 Gallons = 2 x 10.36 = 20.72
- Surcharge (0.1133 x 22)= 2.50
- 22,000 Gallons 226.08 Total Water Charge